

General Statistics about Internet Voting in Estonia | ||||
| Local Elections 2005 | Parliamentary Elections 2007 | European Parliament Elections 2009 | Local Elections 2009 |
Eligible voters | 1 059 292 | 897 243 | 909 628 | 1 094 317 |
Total voters | 502 504 | 555 463 | 399 181 | 662 816 |
| Voter turnout | 47,4% | 61,9% | 43,9% | 60,6% |
Internet Voters | 9 317 | 30 275 | 58 669 | 104 413 |
Internet Voters' Turnout | 0,9% | 3,4% | 6,5% | 9,5% |
| Internet Voters among total voters | 1,85% | 5,4% | 14,7% | 15,75% |
Internet Votes Counted | 9 287 | 30 243 | 58 614 | 104 313 |
Cancelled Internet Votes (replaced with paper ballot) | 30 | 32 | 55 | 100 |
Multiple Internet Votes (replaced with I-vote) | 364 | 789 | 910 | 2 373 |
% of Internet Voters of Advance Voters | 7,2% | 17,6% | 45,4% | 44% |
% of Internet Votes from Abroad | - | 2,2% (51 Countries) | 3% (66 Countries) | 2,8% (82 Countries) |
Internet Voting Period | 3 Days | 3 Days | 7 Days | 7 Days |
% of Internet Voters Using ID-Card for the First Time | 61% | 39% | 19% | 18,5% |

![]()
![]()
![]()

